Technical details
code | H(mm) | min.order(No) | qty/box(No) | kg/box |
---|---|---|---|---|
250R5010SF | 100 | 210 | 210 | 11,97 |
250R5011SF | 110 | 200 | 200 | 11,60 |
250R5012SF | 120 | 180 | 180 | 11,29 |
250R5013SF | 130 | 160 | 160 | 9,60 |
250R5014SF | 140 | 150 | 150 | 9,45 |
250R5015SF | 150 | 150 | 150 | 11,10 |
Download
Data sheet 250R50
Download
Related products
Screws used:
- - VPF
- - VPKZ
- - PR10MA-C28
- - PRAF10/10MA
Clips used:
Other products
Request information
250 R50