Technical details
code | H(mm) | min.order(set) | qty/box(set) | kg/box |
---|---|---|---|---|
250PR5008 | 80-130 | 140 | 140 | 9,10 |
250PR5009 | 90-140 | 120 | 120 | 8,16 |
250PR5010 | 100-150 | 100 | 100 | 7,10 |
250PR5011 | 110-160 | 100 | 100 | 7,50 |
250PR5012 | 120-170 | 120 | 120 | 9,12 |
250PR5013 | 130-180 | 100 | 100 | 8,10 |
Download
Data sheet 250PR50
Download
Related products
Screws used:
- - VPF
- - VPKZ
- - PR10MA-C28
- - PRAF10/10MA
Clips used:
Other products
Request information
250 PR50