Technical details
code | H(mm) | min.order(No) | qty/box(No) | kg/box |
---|---|---|---|---|
252R5010SF | 100 | 180 | 180 | 12,78 |
252R5011SF | 110 | 160 | 160 | 12,65 |
252R5012SF | 120 | 150 | 150 | 12,26 |
252R5013SF | 130 | 140 | 140 | 11,85 |
252R5014SF | 140 | 130 | 130 | 10,62 |
252R5015SF | 150 | 130 | 130 | 11,50 |
Download
Data sheet 252R50
Download
Related products
Screws used:
- - VPF
- - VPKZ
- - PR10MA-C28
- - PRAF10/10MA
Clips used:
Product notes
1.
Base for hole drilling from 25 to max. 32 mm.
Other products
Request information
252 R50