Technical details
code | H(mm) | min.order(No) | qty/box(No) | kg/box |
---|---|---|---|---|
250FR5008SF | 80 | 450 | 450 | 13,95 |
250FR5010SF | 100 | 350 | 350 | 12,60 |
250FR5011SF | 110 | 320 | 320 | 12,16 |
250FR5012SF | 120 | 300 | 300 | 12,00 |
250FR5013SF | 130 | 280 | 280 | 11,76 |
250FR5014SF | 140 | 260 | 260 | 11,44 |
250FR5015SF | 150 | 240 | 240 | 11,00 |
250FR5016SF | 160 | 240 | 240 | 12,00 |
250FR5017SF | 170 | 200 | 200 | 11,00 |
Download
Data sheet 250F R50
Download
Related products
Clips used:
Other products
Request information
250F R50