Technical details
code | H(mm) | min.order(No) | qty/box(No) | kg/box |
---|---|---|---|---|
1353xxx/SF22 | 60 | 100 | - | - |
1353xxx/SF25 | 70 | 100 | - | - |
1353xxx/SF24 | 80 | 100 | - | - |
1353xxx/SF01 | 100 | 100 | - | - |
1353xxx/SF02 | 110 | 100 | - | - |
1353xxx/SF03 | 120 | 100 | - | - |
1353xxx/SF04 | 130 | 100 | - | - |
1353xxx/SF05 | 140 | 100 | - | - |
1353xxx/SF06 | 150 | 100 | - | - |
1353xxx/SF09 | 180 | 100 | - | - |
1353xxx/SF29 | 250 | 100 | - | - |
Finishes
Aluminium
Painted
Download
Data sheet 1353
Download
Other products
Request information
1353